Questions? Call us: 800-664-5693List was last updated: 02-01-2012
| ||||||||
Sundance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Model | Dimensions (l x w) | Reverse Hinge? | Stereo | Color | Condition | Notes | |
| 54 | Solo | 3'10 x 5'9 | B | Wildwood | NIB | |||
| 55 | Solo | 3'10 x 5'9 | B | Wildwood | NIB | |||
| 243 | Capri ? | 5'10" x 6'11" | Cores only. | |||||
| 234 | Unknown | 5'5 x 7'1 | A | Wildwood | NOB | New, out of box. | ||
| 235 | Unknown | 5'6 x 7'1 | A | Grey | NOB | Out of box. | ||
| 23 | Dover 2009 | 5'7 x 6'10" | A | Tan | NIB | |||
| 133 | Tacoma | 5'8" x Triangu | Sable | NIB | ||||
| 163 | Tacoma | 5'8" x Tiangul | Sable | NIB | Triangular | |||
| 164 | Tacoma | 5'8" x Triangu | Sable | NIB | Tiangular | |||
| 168 | Tacoma | 5'8" x Triangu | Harvest Wheat | NIB | Tiangular | |||
| 174 | Tacoma | 5'8" x Triangu | Harvest Wheat | NIB | Tiangular | |||
| 52 | Capri 2008 | 5'9 x 6'10 | A | Sable | NIB | |||
| 135 | Capri | 5'9 x 6'10 | A | Harvest Wheat | NIB | |||
| 245 | Capri | 5'9" x 7'2" | B | Charcoal | NIB | |||
| 170 | Capri | 5'9" x 6'10" | A | Sierra | NIB | |||
| 175 | Capri | 5'9" x 6'10" | A | Birthwood | NIB | |||
| 47 | Del Rio 1997 | 6' x 6' | Wildwood | NIB | ||||
| 261 | Unknown | 6' Roun x | R | Ash | NIB | |||
| 136 | Marin | 6'3 x 7'7 | B | Grey | NIB | |||
| 229 | Marin | 6'3 x 7'7 | B | Grey | NIB | |||
| 157 | Marin | 6'3 x 7'7 | B | Y | Grey | NIB | ||
| 159 | Marin | 6'3 x 7'7 | B | Y | Birchwood | NIB | ||
| 160 | Marin | 6'3 x 7'7 | B | Y | Grey | NIB | ||
| 161 | Marin | 6'3 x 7'7 | B | Birchwood | NIB | |||
| 140 | Marin | 6'3" x 7'7" | B | Y | Sble | NIB | ||
| 144 | Marin | 6'3" x 7'7" | B | Y | Sble | NIB | ||
| 154 | Marin | 6'3" x 7'7" | B | Y | Birchwood | NIB | ||
| 158 | Marin | 6'3" x 7'7" | B | Sable | NIB | |||
| 166 | Marin | 6'3" x 7'7" | B | Y | Sable | NIB | ||
| 173 | Marin | 6'3" x 7'7" | B | Y | Sable | NIB | ||
| 30 | Custom Caprio | 6'4 x 7'2" | A | Ash | NIB | |||
| 64 | 6'4 x 6'9 | A | Grey | NIB | ||||
| 250 | Camden | 6'4 x 6'11 | B | Grey | NIB | |||
| 167 | Camden | 6'4 x 6'11 | B | Grey | NIB | |||
| 257 | Camden | 6'4" x 6'11" | A | Sable | NIB | A little dirty | ||
| 255 | Camden | 6'4" x 6'11" | B | Tan | NIB | |||
| 138 | Camden | 6'4" x 6'11" | B | Sable | NIB | |||
| 269 | Camden | 6'4" x 6'11" | B | Sable | NIB | |||
| 267 | J-325 | 6'4" x 7' | A | Ash | NIB | |||
| 206 | Camden | 6'4" x 6'11" | B | Sable | NIB | |||
| 228 | 6'4" x 7'7 | B | Wildwood | NIB | Has a hole. | |||
| 264 | Marquis | 7'2" x 7'7" | A | Rust | NIB | |||
| 6 | Custom '05 Maxxus | 7'6 x 9'4 | A | Grey | NIB | Bi-fold No Stereo | ||
| 35 | Maxxus 2007 | 7'6 x 9'2 | A | Charcoal | NIB | Bi-fold | ||
| 260 | Unknow | 7'6" ro x | R | Wildwood | ||||
| 258 | Unknown | 7'61/4" x 8'31/2" | B | Rust | NIB | Tri Fold with Velcro | ||
| 213 | Maxxus | 7'7 x 9'2 | B | Wildwood | NIB | 2005 and newer Bi-fold | ||
| 29 | Custom Multi Panel | 7'8 x 9'6" | B | Grey | NIB | Over sized Maxxus | ||
| 259 | Hawthorn | 7'9" x 7'9" | Grey | NIB | Little dirty out of box | |||
| 231 | Capri | 70" x 83" | NIB | Foam insert only. | ||||
Jacuzzi | ||||||||
| Number | Model | Dimensions (l x w) | Reverse Hinge? | Stereo | Color | Condition | Notes | |
| 37 | Whirlpool | 6' x 6' | Wildwood | NIB | Square corners | |||
| 56 | Aero 1988 | 6'4 x 7'2 | B | Wildwood | NIB | |||
| 183 | J-325 | 6'4 x 7' | B | Grey | NIB | |||
| 182 | J-480 | 7'10" x 7'10" | Sable | NIB | ||||
| 198 | J-480 | 7'10" x 7'10" | Sable | NIB | ||||
| 200 | J-480 | 7'10" x 7'10" | Harvest Wheat | NIB | ||||
| 191 | J-270/280 | 7'7 x 7'7 | Grey | NIB | ||||
| 195 | J-270/J-280 | 7'7 x 7'7 | Grey | NIB | ||||
| 199 | J-270/J-280 | 7'7 x 7'7 | Grey | NIB | ||||
| 194 | J-375 | 7'7" x 7'7" | harvest Wheat | NIB | ||||
| 204 | J-270/J-280 | 7'7" x 7'7" | Harvest Wheat | NIB | ||||
| 274 | J-325 | 76 x 84 | Sable | NIB | ||||
| 271 | J-345/J-335 | 84" x 84" | n | Sierra | NIB | |||
Nordic | ||||||||
| Number | Model | Dimensions (l x w) | Reverse Hinge? | Stereo | Color | Condition | Notes | |
| 178 | Escape | 6'7" x 6'10 | B | Charcoal | NIB | |||
| 179 | Escape | 6'7" x 6'10 | B | Nugget | NIB | |||
Hot Springs | ||||||||
| Number | Model | Dimensions (l x w) | Reverse Hinge? | Stereo | Color | Condition | Notes | |
| 42 | Hot Springs 2000 | 7'1" x 7'6" | A | Tropic Blue | NIB | |||
| 65 | Landmark 2000 | 7'4 x 8'9 | B | Wildwood | NIB | |||
| 69 | Landmark 2000 | 7'4 x 8'9 | B | Wildwood | NIB | |||
Unknown | ||||||||
| Number | Model | Dimensions (l x w) | Reverse Hinge? | Stereo | Color | Condition | Notes | |
| 51 | 4'6 x 6'7 | A | Wildwood | NIB | Square corners | |||
| 50 | 5'10 x 6'7 | B | Almond | NIB | Rounded Corners. | |||
| 58 | 5'11 x 6'11 | B | Ash | NIB | ||||
| 71 | 5'8 x 6'11 | B | Teal | NIB | Rounded Corners | |||
| 40 | 6' x 6' | Grey | NIB | Rounded Corners | ||||
| 45 | 6'1 x 7' | B | Walnut | NIB | 4" Radius. | |||
| 27 | 6'4 x 7'1" | A | Wildwood | NIB | Sq Corners | |||




