Sundance Models
Model |
Year |
Cabinet |
Color |
Serial # |
| Altamar | 2007 | Birchwood Synthetic | Copper Sand | 100263197 |
| Altamar | 2008 | Birchwood Synthetic | Copper Sand | 100309397 |
| Burlington | 2008 | Red Synthetic | Platinum | 100308390 |
| Burlington | 2008 | Red Synthetic | Celestite | 100309504 |
| Burlington | 2008 | Grey Synthetic | Twilight | 100326567 |
| Burlington | 2008 | Red Synthetic | Celestite | R00319114 |
| Camden | 2008 | Grey Synthetic | Bluegrass | 100309127 |
| Camden | 2008 | Mahogany Synthetic | Sahara | 100325640 |
| Cameo | 2007 | Birchwood Synthetic | Twilight | 100306001 |
| Cameo | 2008 | Mahogany Synthetic | Platinum | 100308311 |
| Cameo | 2008 | Mahogany Synthetic | Oyster | 100309066 |
| Cameo | 2008 | Red Synthetic | Platinum | D100310783 |
| Capri | 2008 | Mahogany Synthetic | Platinum | R00328397 |
| Chelsee | 2008 | Mahogany Synthetic | Celestite | 100308083 |
| Chelsee | 2008 | Red Synthetic | Graphite | 100308781 |
| Chelsee | 2008 | Red Synthetic | Sahara | 100309130 |
| Denali | 2007 | Red Synthetic | Bluegrass | 100292907 |
| Denali | 2008 | Grey Synthetic | Sahara | 100328988 |
| Dover | 2008 | Grey Synthetic | Graphite | 100308396 |
| Dover | 2008 | Grey Synthetic | Twilight | 100308782 |
| Hamilton | 2008 | Red Synthetic | Sahara | 100308084 |
| Hamilton | 2008 | Mahogany Synthetic | Copper Sand | 100311965 |
| Hartford | 2007 | Birchwood Synthetic | Bluegrass | 100289315 |
| Hartford | 2007 | Birchwood Synthetic | Bluegrass | 100297100 |
| Hartford | 2008 | Grey Synthetic | Platinum | 100308415 |
| Hartford | 2008 | Grey Synthetic | Platinum | 100326575 |
| Hawthorne | 2008 | Red Synthetic | Platinum | 100312392 |
| Hawthorne | 2008 | Grey Synthetic | Graphite | R00312267 |
| Hawthorne | 2008 | Red Synthetic | Graphite | R00317680 |
| Majesta | 2008 | Birchwood Synthetic | Celestite | 100308398 |
| Majesta | 2008 | Grey Synthetic | Oyster | 100309134 |
| Majesta | 2008 | Grey Synthetic | Copper Sand | R00318940 |
| Marin | 2007 | Mahogany Synthetic | Twilight | 100304099 |
| Marin | 2008 | Red Synthetic | Copper Sand | 100308399 |
| Marin | 2008 | Red Synthetic | Graphite | 100309135 |
| Maxxus | 2008 | Grey Synthetic | Twilight | 100308400 |
| Maxxus | 2008 | Red Synthetic | Sahara | 100313241 |
| Optima | 2008 | Grey Synthetic | Sahara | 100305974 |
| Optima | 2008 | TerraStone | Sand | 100308492 |
| Optima | 2008 | TerraStone | Celestite | 100308757 |
| Optima | 2008 | Grey Synthetic | Celestite | 100309078 |
| Optima | 2008 | Red Synthetic | Sahara | 100310438 |
| Optima | 2008 | Red Synthetic | Twilight | R00316652 |
| Optima | 2008 | Grey Synthetic | Celestite | R00329093 |
| Tacoma | 2008 | Birchwood Synthetic | Twilight | 100308091 |
| Tacoma | 2008 | Birchwood Synthetic | Bluegrass | 100308788 |
| Tacoma | 2008 | Birchwood Synthetic | Copper Sand | 100325524 |
Jacuzzi Spas
Model |
Year |
Cabinet |
Color |
Serial # |
| J-210 | 2008 | Grey Synthetic | Platinum | R00327470 |
| J-270 | 2007 | Red Synthetic | Sahara | 100292347 |
| J-270 | 2008 | Grey Synthetic | Silver Pearl | 100313620 |
| J-270 | 2008 | Grey Synthetic | Platinum | R00329320 |
| J-280 | 2007 | Grey Synthetic | Cobalt | 100280675 |
| J-280 | 2007 | Grey Synthetic | Graphite | 100294736 |
| J-280 | 2008 | Harvestwt Synthetic | Platinum | 100308271 |
| J-325 | 2008 | Chestnut Synthetic | Graphite | 100315243 |
| J-325 | 2008 | Chestnut Synthetic | Desert Sand | 100328903 |
| J-355 | 2007 | Grey Synthetic | Platinum | 100307000 |
| J-355 | 2008 | Grey Synthetic | Graphite | 100309141 |
| J-355 | 2008 | Chestnut Synthetic | Silver Pearl | 100329145 |
| J-365 | 2008 | Harvestwt Synthetic | Cobalt | 100309140 |
| J-375 | 2008 | Grey Synthetic | Silver Pearl | 100308133 |
| J-375 | 2008 | Chestnut Synthetic | Silver Pearl | 100309514 |
| J-375 | 2008 | Red Synthetic | Desert Sand | 100311370 |
| J-460 | 2008 | Chestnut Synthetic | Cobalt | 100308941 |
| J-465 | 2007 | Grey Synthetic | Cobalt | 100264951 |
| J-465 | 2007 | Chestnut Synthetic | Graphite | 100264956 |
| J-465 | 2007 | Chestnut Synthetic | Graphite | 100299477 |
| J-465 | 2007 | Grey Synthetic | Cobalt | 100302591 |
| J-465 | 2008 | Grey Synthetic | Opal | 100309687 |
| J-470 | 2008 | Red Synthetic | Sahara | 100311044 |
| J-480 | 2007 | Grey Synthetic | Cobalt | 100264353 |
| J-480 | 2007 | Grey Synthetic | Graphite | 100298067 |
| J-480 | 2007 | Red Synthetic | Platinum | 100307004 |
| J-480 | 2008 | Grey Synthetic | Silver Pearl | 100309706 |
Model |
Year |
Cabinet |
Color |
Serial # |
| Bella | 2008 | Natural Cedar | Sandstone | N 48425 |
| Bella | 2008 | Charcoal -(Synth) | Glacier White | N 48433 |
| Bella | 2008 | Charcoal -(Synth) | Graystone | N 48441 |
| Bella | 2008 | Charcoal -(Synth) | Sandstone | N 48467 |
| Bella | 2008 | Natural Cedar | French Vanilla | N 50174 |
| Bella | 2008 | Natural Cedar | Sandstone | N 50182 |
| Crown II | 2008 | Charcoal -(Synth) | Graystone | N 51198 |
| Crown II | 2008 | Dark Teak -Synth | French Vanilla | N 51200 |
| Crown XL | 2008 | Charcoal -(Synth) | Graystone | N 50172 |
| Crown XL | 2008 | Charcoal -(Synth) | Glacier White | N 50195 |
| Crown XL | 2008 | Dark Teak -Synth | Sandstone | N 50208 |
| Crown XL | 2008 | Dark Teak -Synth | Glacier White | N 50209 |
| Crown XL | 2008 | Charcoal -(Synth) | Glacier White | N 51189 |
| Sport | 2008 | Charcoal -(Synth) | Graystone | N 47814 |
| Sport | 2008 | Dark Teak -Synth | Sandstone | N 48381 |
| Sport | 2008 | Charcoal -(Synth) | Graystone | N 48392 |
| Sport | 2008 | Natural Cedar | Bronze | N 48409 |
| Sport | 2008 | Dark Teak -Synth | Sandstone | N 50161 |
| Sport | 2008 | Dark Teak -Synth | Bronze | N 51164 |
| Sport | 2008 | Dark Teak -Synth | French Vanilla | N 51203 |
| Escape (Premium) | 2008 | Natural Cedar | Bronze | N 48545 |
| Escape (Premium) | 2008 | Pecan (Synthetic) | Sandstone | N 48551 |
| Escape (Premium) | 2008 | Charcoal -(Synth) | Graystone | N 50171 |
| Escape (Premium) | 2008 | Natural Cedar | French Vanilla | N 50221 |
| Escape (Premium) | 2008 | Charcoal -(Synth) | Starlight Blue | N 51157 |
| Escape (Premium) | 2008 | Dark Teak -Synth | Sandstone | N 51175 |
| Escape (Standard) | 2008 | Natural Cedar | French Vanilla | N 49873 |
| Escape Recliner (P) | 2008 | Dark Teak -Synth | Sandstone | N 51193 |
| Escape Recliner (P) | 2008 | Charcoal -(Synth) | Graystone | N 51202 |
| Escape Recliner (P) | 2008 | Dark Teak -Synth | Bronze | N 51205 |
| Escape Recliner (S) | 2008 | Charcoal -(Synth) | Graystone | N 49865 |
| Escape Recliner (S) | 2008 | Dark Teak -Synth | Sandstone | N 49874 |
| Escape Recliner (S) | 2008 | Charcoal -(Synth) | Glacier White | N 49875 |
| Escape Recliner (S) | 2008 | Teak - Synthetic | French Vanilla | N 49883 |
| Warrior XL | 2007 | CC Grey (Synth) | Glacier White | N 45119 |